INFORMACION SHTESE
CODE | LENGTH (mt) | Ø (mm) | KG |
---|---|---|---|
NYPR30018 | 300 | 0.18 | 3.4 |
NYPR30020 | 300 | 0.20 | 4.2 |
NYPR30022 | 300 | 0.22 | 5.2 |
NYPR30025 | 300 | 0.25 | 6.1 |
NYPR30030 | 300 | 0.30 | 7.2 |
NYPR30035 | 300 | 0.35 | 9.6 |
NYPR30040 | 300 | 0.40 | 11.5 |
NYPR30045 | 300 | 0.45 | 13.3 |
NYPR30050 | 300 | 0.50 | 15.2 |
Reviews
There are no reviews yet.