INFORMACION SHTESE
CODE | SIZE | SPOOL | LINE CAPACITY (Diam./mt) | PULL WEIGHT (KG) | GEAR RATIO | TURN DISTANCE (cm) | WEIGHT (gr) |
---|---|---|---|---|---|---|---|
MULOR10 | 1000 | REGULAR | 0.20/250 – 0.25/170 – 0.30/110 | 6 | 5.2:1 | 65 | 239 |
MULOR20 | 2000 | REGULAR | 0.20/310 – 0.25/200 – 0.30/140 | 6 | 5.2:1 | 70 | 243 |
MULOR30 | 3000 | REGULAR | 0.25/250 – 0.30/170 – 0.30/135 | 8 | 5.2:1 | 75 | 279 |
MULOR40 | 4000 | REGULAR | 0.30/220 – 0.35/170 – 0.40/130 | 8 | 5.2:1 | 80 | 287 |
MULOR50 | 5000 | REGULAR | 0.35/310 – 0.40/240 – 0.45/190 | 10 | 5.2:1 | 85 | 355 |
MULOR60 | 6000 | REGULAR | 0.35/350 – 0.40/270 – 0.45/210 | 10 | 5.2:1 | 90 | 374 |
Reviews
There are no reviews yet.