INFORMACION SHTESE
KODI | GJATESIA (m) | AKSIONI (gr) | I MBYLLUR | PESHA (gr) | Ø (mm) | NDARJE (nr) |
---|---|---|---|---|---|---|
CATA82A | 1.80 | 50-250 | 80 | 80 | 10.70 | 3 |
CATA82B | 2.10 | 50-250 | 85 | 120 | 14.50 | 3 |
CATA82C | 2.40 | 50-250 | 90 | 140 | 14.50 | 4 |
CATA82D | 2.70 | 50-250 | 90 | 205 | 17.30 | 5 |
CATA82E | 3.00 | 50-250 | 90 | 215 | 17.30 | 5 |
Reviews
There are no reviews yet.